Review our latest report: 2nd Quarter 2022
If you want to review the risk levels of your investments or have any questions, contact us at 515-974-8927 or info@iumf.org.
Learn more about recent market trends and policy changes:
Morgan Stanley: Is Now the Time to Buy the Market Bottom?
Morgan Stanley: Midterm Elections: 4 Areas to Watch
The actual net returns for each of the funds as of June 30, 2022:
Monthly | Quarter-to-Date | Year-to-Date | Trailing 12 Months |
|
Balanced Fund | -5.60% | -9.58% | -15.77% | -12.87% |
Bond Fund | -1.07% | -1.72% | -4.99% | -5.96% |
Equity Fund | -8.65% | -14.58% | -19.57% | -14.56% |
Short-Term Income Fund | -0.98% | -1.67% | -4.90% | -5.47% |
Benchmark average gross returns for each of the funds as of June 30, 2022: (Please note—The benchmark includes higher risk/junk bonds and growth/higher risk stocks, so we aren’t quite comparing “apples to apples.” This also does not include management or administration fees.)
Monthly | Quarter-to-Date | Year-to-Date | Trailing 12 Months |
|
Balanced Fund | -6.29% | -10.71% | -15.07% | -11.66% |
Bond Fund | -2.42% | -3.81% | -8.18% | -7.97% |
Equity Fund | -8.86% | -15.16% | -19.53% | -14.22% |
Short-Term Income Fund | -0.63% | -0.59% | -3.07% | -3.37% |
The average annual calendar net returns:
2021 | 2019-2021 | 2017-2021 | |
Balanced Fund | 12.72% | 13.67% | 6.42% |
Bond Fund | -0.86% | 2.46% | 1.26% |
Equity Fund | 20.56% | 18.91% | 8.45% |
Short-Term Income Fund | -1.18% | 2.50% | 1.72% |
The benchmark average annual calendar returns:
2021 | 2019-2021 | 2017-2021 | |
Balanced Fund | 13.64% | 14.30% | 7.16% |
Bond Fund | 0.80% | 5.04% | 3.00% |
Equity | 22.04% | 19.91% | 8.92% |
Short-Term Income Fund | -0.73% | 1.73% | 1.35% |