Review our latest report: 1st Quarter 2023
If you want to review the risk levels of your investments or have any questions, contact us at 515-974-8927 or info@iumf.org.
Learn more about recent market trends and policy changes:
Morgan Stanley: Podcast: Lessons from 2022
Morgan Stanley: Investing in 2023: A Year to be Patient and Selective
The actual net returns for each of the funds as of March 31, 2023:
Monthly | Quarter-to-Date | Year-to-Date | Trailing 12 Months |
|
Balanced Fund | 1.33% | 4.06% | 4.06% | -3.26% |
Bond Fund | 1.38% | 1.49% | 1.49% | -0.81% |
Equity Fund | 1.37% | 6.52% | 6.52% | -4.80% |
Short-Term Income Fund | 1.72% | 1.19% | 1.19% | -0.84% |
Benchmark average gross returns for each of the funds as of March 31, 2023: (Please note—The benchmark includes higher risk/junk bonds and growth/higher risk stocks, so we aren’t quite comparing “apples to apples.” This also does not include management or administration fees.)
Monthly | Quarter-to-Date | Year-to-Date | Trailing 12 Months |
|
Balanced Fund | 1.43% | 4.88% | 4.88% | -4.10% |
Bond Fund | 1.43% | 2.21% | 2.21% | -3.45% |
Equity Fund | 1.52% | 6.79% | 6.79% | -4.73% |
Short-Term Income Fund | 1.74% | 0.50% | 0.50% | -0.90% |
The average annual calendar net returns:
2022-2023 | 2020-2022 | 2018-2022 | |
Balanced Fund | -2.22% | 2.77% | 3.40% |
Bond Fund | -0.01% | -1.17% | 0.12% |
Equity Fund | -3.71% | 4.20% | 4.77% |
Short-Term Income Fund | -0.08% | -0.90% | 0.63% |
The benchmark average annual calendar returns:
2022-2023 | 2020-2022 | 2018-2022 | |
Balanced Fund | -2.17% | 2.82% | 4.21% |
Bond Fund | -0.28% | -1.30% | 0.92% |
Equity | -3.44% | 4.81% | 5.34% |
Short-Term Income Fund | 0.18% | -0.66% | 0.55% |