Review our latest report: 4th Quarter 2022
If you want to review the risk levels of your investments or have any questions, contact us at 515-974-8927 or info@iumf.org.
Learn more about recent market trends and policy changes:
Morgan Stanley: Podcast: Lessons from 2022
Morgan Stanley: Investing in 2023: A Year to be Patient and Selective
The actual net returns for each of the funds as of December 31, 2022:
Monthly | Quarter-to-Date | Year-to-Date | Trailing 12 Months |
|
Balanced Fund | -2.22% | 7.79% | -13.40% | -13.40% |
Bond Fund | -0.01% | 1.67% | -5.52% | -5.52% |
Equity Fund | -3.71% | 12.31% | -15.84% | -15.84% |
Short-Term Income Fund | -0.08% | 1.27% | -5.22% | -5.22% |
Benchmark average gross returns for each of the funds as of December 31, 2022: (Please note—The benchmark includes higher risk/junk bonds and growth/higher risk stocks, so we aren’t quite comparing “apples to apples.” This also does not include management or administration fees.)
Monthly | Quarter-to-Date | Year-to-Date | Trailing 12 Months |
|
Balanced Fund | -2.17% | 8.15% | -13.03% | -13.03% |
Bond Fund | -0.28% | 2.24% | -9.83% | -9.83% |
Equity Fund | -3.44% | 12.07% | -15.38% | -15.38% |
Short-Term Income Fund | 0.18% | 0.74% | -3.87% | -3.87% |
The average annual calendar net returns:
2022 | 2020-2022 | 2018-2022 | |
Balanced Fund | -13.40% | 2.77% | 3.40% |
Bond Fund | -5.52% | -1.17% | 0.12% |
Equity Fund | -15.84% | 4.20% | 4.77% |
Short-Term Income Fund | -5.22% | -0.90% | 0.63% |
The benchmark average annual calendar returns:
2022 | 2020-2022 | 2018-2022 | |
Balanced Fund | -13.03% | 2.82% | 4.21% |
Bond Fund | -9.83% | -1.30% | 0.92% |
Equity | -15.38% | 4.81% | 5.34% |
Short-Term Income Fund | -3.87% | -0.66% | 0.55% |