Review our latest report: 4th Quarter 2024
If you want to review the risk levels of your investments or have any questions, contact us at 515-974-8927 or [email protected].
Learn more about recent market trends and financial insights:
Morgan Stanley: What Could Shape the Global Economy in 2025
Morgan Stanley: What Kind of Retiree Do You Want to Be?
The actual net returns for each of the funds as of December 31, 2024 (Net of fees.)
Monthly | Quarter-to-Date | Year-to-Date | Trailing 12 Months |
|
Balanced Fund | -3.44% | -3.28% | 5.38% | 5.38% |
Bond Fund | -0.66% | -1.37% | 2.82% | 2.82% |
Equity Fund | -5.05% | -4.41% | 8.00% | 8.00% |
Short-Term Income Fund | 0.34% | 0.98% | 3.20% | 3.20% |
Benchmark average gross returns for each of the funds as of December 31, 2024: (Please note—The benchmark includes higher risk/junk bonds and growth/higher risk stocks, so we aren’t quite comparing “apples to apples.” This also does not include management or administration fees.)
Monthly | Quarter-to-Date | Year-to-Date | Trailing 12 Months |
|
Balanced Fund | -2.25% | -1.87% | 9.95% | 9.95% |
Bond Fund | -0.62% | -1.33% | 3.82% | 3.82% |
Equity Fund | -3.33% | -2.26% | 14.09% | 14.09% |
Short-Term Income Fund | 0.22% | 0.87% | 5.03% | 5.03% |
The average annual calendar net returns:
2024 | 2022-2024 | 2020-2024 | |
Balanced Fund | 5.38% | 1.02% | 5.26% |
Bond Fund | 2.82% | 0.92% | 0.99% |
Equity Fund | 8.00% | 2.98% | 7.98% |
Short-Term Income Fund | 3.20% | -0.10% | 0.47% |
The benchmark average annual calendar returns:
2024 | 2022-2024 | 2020-2024 | |
Balanced Fund | 9.95% | 3.37% | 6.66% |
Bond Fund | 3.82% | 0.07% | 1.34% |
Equity | 14.09% | 5.33% | 9.72% |
Short-Term Income Fund | 5.03% | 1.58% | 1.34% |