Review our latest report: 1st Quarter 2025
If you want to review the risk levels of your investments or have any questions, contact us at 515-974-8927 or [email protected].
Learn more about recent market trends and financial insights:
Morgan Stanley: How to Invest Through Tariff Turbulence
Morgan Stanley: What Kind of Retiree Do You Want to Be?
The actual net returns for each of the funds as of March 31, 2025 (Net of fees.)
Monthly | Quarter-to-Date | Year-to-Date | Trailing 12 Months |
|
Balanced Fund | -1.64% | 1.38% | 1.38% | 2.85% |
Bond Fund | 0.23% | 1.83% | 1.83% | 4.95% |
Equity Fund | -2.99% | 0.58% | 0.58% | 1.40% |
Short-Term Income Fund | 0.33% | 0.97% | 0.97% | 4.42% |
Benchmark average gross returns for each of the funds as of March 31, 2025: (Please note—The benchmark includes higher risk/junk bonds and growth/higher risk stocks, so we aren’t quite comparing “apples to apples.” This also does not include management or administration fees.)
Monthly | Quarter-to-Date | Year-to-Date | Trailing 12 Months |
|
Balanced Fund | -2.02% | 0.66% | 0.66% | 5.50% |
Bond Fund | 0.46% | 2.45% | 2.45% | 6.21% |
Equity Fund | -3.50% | -0.41% | -0.41% | 5.08% |
Short-Term Income Fund | 0.47% | 1.62% | 1.62% | 6.43% |
The average annual calendar net returns:
2024 | 2022-2024 | 2020-2024 | |
Balanced Fund | 5.38% | 1.02% | 5.26% |
Bond Fund | 2.82% | 0.92% | 0.99% |
Equity Fund | 8.00% | 2.98% | 7.98% |
Short-Term Income Fund | 3.20% | -0.10% | 0.47% |
The benchmark average annual calendar returns:
2024 | 2022-2024 | 2020-2024 | |
Balanced Fund | 9.95% | 3.37% | 6.66% |
Bond Fund | 3.82% | 0.07% | 1.34% |
Equity | 14.09% | 5.33% | 9.72% |
Short-Term Income Fund | 5.03% | 1.58% | 1.34% |